Shareholder Information
SECURITIES ON ISSUE
Fully paid ordinary shares on issue: 1,136,585,023
$0.022 Options expiring 12th October 2025: 251,672,933
$0.028 Options expiring 12th October 2025: 75,053,197
Performance Rights – 245,872,849
TOP 20 SHAREHOLDERS
Current data as of 29th March 2024.
Holder Name | Balance | % |
SYRACUSE CAPITAL PTY LTD <THE ROCCO TASSONE S/F A/C> | 293,706,249 | 25.84% |
DR LEON EUGENE PRETORIUS | 58,251,103 | 5.13% |
ALISSA BELLA PTY LTD <THE C&A TASSONE SUPER A/C> | 54,504,567 | 4.8% |
MS BARBARA SEIW-HWA HENG | 44,295,001 | 3.9% |
MURDOCH CAPITAL PTY LTD <GLOVAC SUPERFUND A/C> | 24,500,000 | 2.16% |
SIMWISE DEVELOPMENTS PTY LTD | 24,000,000 | 2.11% |
TRIBECA NOMINEES PTY LTD | 21,500,000 | 1.89% |
MOUNTS BAY INVESTMENTS PTY LTD | 20,925,750 | 1.84% |
JMARC HOLDINGS PTY LTD | 19,011,335 | 1.67% |
MISS MELISSA TASSONE | 17,313,368 | 1.52% |
MR SEAN REVEILLE LLEWELYN | 17,282,500 | 1.52% |
HUSTLER INVESTMENTS PTY LTD | 16,500,000 | 1.45% |
VULTUR GRYPHUS PTY LTD | 15,500,000 | 1.36% |
PERSEVERANT INVESTMENTS PTY LTD <THE GOOD LIFE CAPITAL A/C> | 13,500,000 | 1.19% |
BOOMSLANG CAPITAL PTY LTD | 12,250,001 | 1.08% |
MR DENNIS JOHN LOVELL & MRS JANETTE CATHERINE LOVELL <LOVELL & CO SUPER FUND A/C> | 12,000,000 | 1.06% |
MRS SHARON LEWIS | 11,500,000 | 1.01% |
SOUTHERN REACHES PTY LTD <THE KERN SUPER FUND A/C> | 11,409,869 | 1.00% |
ASCRY PTY LTD <WILKINS FAMILY FUND A/C> | 8,000,000 | 0.70% |
STECOL CONSULTING PTY LTD <COLOGNA FAMILY A/C> | 8,000,000 | 0.70% |
MR JUN YANG SIM | 7,563,385 | 0.67% |
Total Top 20 Securities | 711,513,128 | 62.60% |
Total of Securities |
1,136,585,023 |